Niceville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
103 Alan A Dale Drive 4 2 1,560 $449,000 $287
300 Yacht Club Drive Unit #UNIT 15 3 2 1,510 $339,000 $224
4288 Ida Coon Circle Unit #UNIT 9 3 3 1,449 $345,000 $238
368 Lincoln Avenue 4 2 2,034 $514,900 $253
4475 Woodbridge Road 4 3 2,641 $699,999 $265
4238 Bobcat Cove 3 3 2,786 $795,000 $285
174 Baywind Drive 4 3 2,498 $674,900 $270
417 Baywood Drive 3 2 1,612 $385,000 $238
813 Bayshore Drive 3 3 1,955 $995,000 $508
289 E E Glen Avenue 4 3 2,685 $699,000 $260
Average: 3.6 2.9 2,275 $721,623 $243
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1028 Stephen Drive 3 2 1,948 $380,000 $195
637 Caribbean Way 3 2 1,606 $399,000 $248
844 St Pierre Cove 3 2 2,038 $482,000 $236
1858 Edge Avenue N/A N/A N/A $250,000 Unknown
902 Trout Creek Cove 3 3 2,503 $699,902 $279
4239 Cougar Circle 4 3 3,004 $779,000 $259
157 Raiders Trail Unit #LOT 68 4 4 2,460 $589,900 $239
602 Greenwood Cove 3 2 1,704 $410,000 $240
806 Spencer Place 3 3 1,600 $383,500 $239
4706 Knollwood Road 4 3 2,407 $599,900 $249
Average: 3.5 2.7 2,108 $535,180 $246
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
192 Caraway Drive 4 3 2,361 $730,000 $730,000 $309 3/20/23
209 W W John Sims Parkway N/A N/A N/A $495,000 $495,000 Unknown 3/17/23
4493 Parkwood Lane 3 2 1,408 $350,000 $340,000 $241 3/17/23
312 Grove Park Drive 4 5 5,148 $1,100,000 $1,100,000 $213 3/17/23
19 Balmoral Drive 2 3 1,983 $450,000 $450,000 $226 3/17/23
1041 E E Troon Drive 3 2 2,223 $499,000 $499,000 $224 3/17/23
407 Sweetgrass Lane 4 3 2,663 $799,000 $808,200 $303 3/17/23
1610 Ibiza Cove 3 2 2,049 $459,999 $460,000 $224 3/17/23
2400 Roberts Drive 3 2 1,969 $420,000 $410,000 $208 3/17/23
608 Bayou Lane 4 2 1,672 $360,000 $367,500 $219 3/16/23
Average: 3.3 2.5 1,991 $480,169 $470,632 $236
Viewing 1 - 10 of 324
Viewing 1 - 10 of 324

Vendor Member Number : 28166