Fort Walton Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
244 Vaughan Street 4 3 2,453 $528,900 $215
651 Pelican Drive 4 2 1,678 $725,000 $432
20 Warwick Drive 4 3 2,797 $649,900 $232
100 NW Nw Marilyn Avenue 4 2 2,092 $460,000 $219
171 Wynnehaven Beach Road 4 4 4,026 $1,595,000 $396
339 Jonquil Circle 3 2 1,624 $399,999 $246
545 Argyle Court 4 3 2,235 $579,000 $259
16 NE Ne Racetrack Road N/A N/A N/A $975,000 Unknown
372 Bluefish Drive Unit #202 2 3 1,050 $319,900 $304
1917 Kadima Circle 3 3 2,016 $415,000 $205
Average: 2.8 2.3 1,588 $583,432 $319
Viewing 1 - 10 of 359
Viewing 1 - 10 of 359
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
37 NW Nw Hemlock Drive 3 3 1,050 $170,000 $161
374 SW Sw Coral Drive 4 3 2,178 $279,000 $128
986 Southern Oaks Court 3 3 1,313 $260,000 $198
1510 E E Ponderosa Road 3 2 1,819 $445,000 $244
879 Culp Avenue 3 2 1,887 $175,000 $92
850 Boulevard De L' Orleans 3 2 1,268 $225,000 $177
514 Cheshire Avenue 4 3 1,998 $499,900 $250
29 North Street 3 2 1,352 $210,000 $155
1840 Whispering Oaks Lane Unit #1840 3 3 1,459 $166,500 $114
939 Shalimar Pointe Drive 3 2 1,974 $459,900 $232
Average: 3.1 2.3 1,633 $521,538 $283
Viewing 1 - 10 of 140
Viewing 1 - 10 of 140
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
695 Randall Roberts Road 4 2 2,098 $424,900 $424,900 $202 9/22/23
93 4th Avenue Unit #UNIT A 2 3 1,423 $255,000 $239,000 $167 9/22/23
220 NW Nw Gilda Place 4 2 1,650 $349,000 $350,000 $212 9/22/23
236 NE Ne Greenbrier Drive 3 1 1,000 $279,900 $260,000 $260 9/22/23
504 NW Nw Sullivan Street N/A N/A N/A $260,000 $230,000 Unknown 9/21/23
903 Lajolla Lane 3 2 1,500 $339,000 $335,000 $223 9/21/23
354 Billfish Avenue Unit #UNIT 204 2 3 1,148 $280,000 $275,000 $239 9/21/23
308 SW Sw Miracle Strip Parkway Unit #UNIT 3B 2 1 870 $150,000 $150,000 $172 9/20/23
11 Country Club Road 3 4 3,308 $999,000 $900,000 $272 9/20/23
130 Merle Circle 3 2 1,733 $275,000 $270,000 $155 9/20/23
Average: 3.0 2.2 1,593 $412,883 $401,921 $267
Viewing 1 - 10 of 815
Viewing 1 - 10 of 815

Vendor Member Number : 28166